Viewing Options
Previous Page | Next Page
Previous Hit | Next Hit
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Citation

General report, Ireland, 1901

   

Page 14

I. Area, houses, and population(10 pages) [Start|End]
Changes in arrangement of statistics necessitated by local government (Ireland) act, 1898(Pages 9-17) [Start|End]
Per-centage of decrease of inhabited houses in each province(Pages 13-14) [Start|End]
Poor law unions or superintendent registrars' districts(Page 14) [Start|End]
Parliamentary divisions of counties and boroughs(Page 14) [Start|End]
Municipal boroughs and towns(Page 14) [Start|End]
Cities, &c., with over 50000 inhabitants(Page 14) [Start|End]
Cities, &c., with 20000, and not more than 50000 inhabitants(Page 14) [Start|End]
Towns, &c., with 10000, and not more than 20000 inhabitants(Pages 14-15) [Start|End]
   
Page 14